
All fields marked * are required.
Model No: LG Appliances LF21G6200S
Enjoy a 2-year limited warranty on select appliances purchased through December 31, 2025 via the ThinQ(R) app. Terms apply.
Capacity, 21 Cubic Feet
Counter Depth
Built-in Ice Maker automatically makes ice cubes, so that you always have ice on hand
ENERGY STAR(R) Qualified
| Capacity | |
| Freezer (cu.ft.) | 6.6 cu.ft. |
| Refrigerator (cu.ft.) | 14.2 cu.ft. |
| Total Capacity (cu.ft.) | 20.8 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Compressor Type | Smart Inverter |
| Evaporator | Yes (1) |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 2 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 35" x 72" x 33" |
| Counter Depth | Yes |
| Depth (Draw Open Fully without Handle) | 46" |
| Depth (to Hinge Cover) | 19.62" |
| Depth (Total with Door Open) | 42" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.81" |
| Depth without Handles | 28.75" |
| Dimensions (W case x H top of hinge x D with handles) | 32 3/4" x 69 15/16" x 31 1/4" |
| Door Edge Clearance with Handle | 8.93" |
| Door Edge Clearance without Handle | 3.93" |
| Height to Top of Case | 68.62" |
| Height to Top of Door Hinge | 69.93" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | No |
| Weight (Unit/Carton) | 213.8 lbs. / 233.7 lbs. |
| Width | 32.75" |
| Width (Door Fully Open without Handle) | 50.75" |
| Width (Door Open 90 with Handle) | 41.62" |
| Width (Door Open 90 without Handle) | 36.68" |
| Energy | |
| Energy Consumption (kWh/Year) | 574 |
| ENERGY STAR Qualified | Yes |
| Freezer | |
| Drawer Divider | Yes |
| Drawers/Shelves | 2-Tier ogarnization |
| Freezer Handle | Normal |
| Freezer Light | Upper (LED lighting) / Lower (Pocket) |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Inverter Compressor (Parts Only) | 10 Years |
| Linear Compressor (Parts Only) | 6 years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174069943 |
| Materials and Finishes | |
| All Available Colors | STS |
| Hidden Hinges | Yes |
| Toe Grille | No |
| Refrigerator | |
| Cool Guard | No |
| Crisper Bins | 2 |
| Handle Type | Bar |
| No. of Door Bins | 3 (left door) / 3 (right door) |
| No. of Shelves | 2 Full-width |
| Refrigerator Light | Yes |
| Shelf Construction | Tempered Glass |
| Summary | |
| Display Type | Membrane / White LED |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
| Water & Ice System | |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
| Specifications Sheet | Click here to download |
|---|---|
| Energy Guide | Click here to download |
| Owner's Manual English 2,391K 12/03/2025 | Click here to download |
| Owner's Manual Spanish 2,392K 12/03/2025 | Click here to download |
| Get Started with LG ThinQ | Click here to download |
Copyright © 2018 - 2025 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||