All fields marked * are required.
Model No: LG Appliances LF25H6330D
25 cu.ft. large capacity lets you stock up on more of your favorites
External ice and water dispenser
Hybrid handle design for easy opening and premium style
Turn on IcePlus(TM) for increased ice production
The LG Slim SpacePlus(R) Ice System provides more shelf space.
Capacity | |
Freezer (cu.ft.) | 8.2 cu.ft. |
Refrigerator (cu.ft.) | 16.3 cu.ft. |
Total Capacity (cu.ft.) | 24.5 cu.ft. |
Convenience | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 70g / 2.47oz) |
Compressor Type | Smart Inverter Compressor |
Evaporator | 1 |
Fresh Air Filter | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 5 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 35 1/8" x 71 7/16" x 37 5/8" |
Depth (Draw Open Fully without Handle) | 53.1875" |
Depth (to Hinge Cover) | 24.3125" |
Depth (Total with Door Open) | 46.6875" |
Depth with Handles | 35.9375" |
Depth without Door | 29.5" |
Depth without Handles | 33.4375" |
Dimensions (W case x H top of hinge x D with handles) | 32 15/16" x 69 15/16" x 35 15/16" |
Door Edge Clearance with Handle | 4.75" |
Door Edge Clearance without Handle | 2.25" |
Height (Floor to Top of Drawer) | 27.625" |
Height to Top of Case | 68.625" |
Height to Top of Door Hinge | 69.9375" |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | 262 lbs. / 276.7 lbs |
Width | 32.9375" |
Width (Door Fully Open without Handle) | 50.8125" |
Width (Door Open 90 with Handle) | 41.625" |
Width (Door Open 90 without Handle) | 35.6875" |
Energy | |
Energy Consumption (kWh/Year) | 710 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers/Shelves | 2-Tier Organization |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Inverter Compressor (Parts Only) | 10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174079256 |
Materials and Finishes | |
Insulation | Low GWP and Zero ODP Blowing Agent |
All Available Colors | PrintProof™ Stainless Steel |
Hidden Hinges | Yes |
Refrigerator | |
Handle Light | Yes |
Cool Guard | No |
Handle Type | Normal |
No. of Door Bins | 3 Left, 3 Right |
No. of Shelves | 4 Split (4 Fixed) |
Shelf Construction | Spill protector Tempered glass |
Summary | |
Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
wi-fi Enabled | Yes |
Water & Ice System | |
Freezer Ice Maker Ice Type | Cubed |
In-Door Ice Maker Ice Type | Cubed / Crushed |
Daily Ice Production (lbs) | 2.5 / 2.7 (IcePlus) lbs |
Ice Storage Capacity (lbs) | 5.1 lbs |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 2,422K 04/02/2025 | Click here to download |
Owner's Manual Spanish 2,444K 04/02/2025 | Click here to download |
Get Started with LG ThinQ | Click here to download |
Copyright © 2018 - 2025 Westco Home Furnishings All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |