All fields marked * are required.
Model No: GE PXD22BYPFS
CAPACITY | |
Fresh Food Capacity | 12.68 cu ft |
Total Capacity (cubic feet) | 22.4 cu ft |
Adjustable Temp Drawer Capacity | 2.92 cu ft |
Freezer Capacity | 6.73 cu ft |
FILTER | |
App Filter - Autofill | Yes |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer French Door |
App Filter - WiFi Connect | Built-In |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | Yes |
App Filter - Hot Water | No |
APPEARANCE | |
Adjustable Rollers | 2 |
Exterior Design | Bowed |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Stainless Steel |
Counter-Depth Design | Yes |
Door Swing | Hinges on Left & Right |
Handle Design | Designer Style |
Color Appearance | Fingerprint Resistant Stainless |
Handle | Handle with Chrome accents |
Hidden Door Hinge(s) | Yes |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
POWER / RATINGS | |
Electrical Requirements | 120V |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WEIGHTS & DIMENSIONS | |
Overall Depth | 31.25 in |
Height to Top of Hinge | 69.75 in |
Net Weight | 360 lb |
Overall Width | 35.625 in |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 395 lb |
Depth with Door Open 90° | 43 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.875 in |
Case Depth Without Door | 24.5 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 28.875 in |
Height to Top of Case | 68.625 in |
Overall Height | 69.875 in |
FEATURES | |
Temperature Management Features | Multiflow Air System |
Center Drawer Features | 5 Temperature Settings (Meats, Beverages, Snacks, Wine, Lock) Convertible Drawer Full-Extension Slides Removable Bin Divider |
Dispenser Features | Door Alarm Hands-Free AutoFill Proximity Activated LED Dispenser Light Water Filter Indicator Light |
Control Type | Electronic Temperature Controls |
Icemaker | Space Saving Ice |
Number of Doors | 4 |
WiFi Connect | Built-In |
Performance Features | Deluxe Quiet Design Easily Removable Door Gaskets Never Clean Condenser |
Sabbath Mode | Optional |
Filter Location | Left wall |
Door Alarm | Yes |
Freezer Storage Baskets | 2 Full-Width |
Temperature Management System | TwinChill™ Evaporators |
Connected Capabilities | Amazon Alexa Google Home IFTTT |
Freezer Door Bins | 2 Adjustable Tilt-Out |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Glass Split |
Fresh Food Door Bins | 1 Adjustable 2 with Gallon Storage 6 Total |
Freezer Features | Freezer Drawer with Full Extension Slides Interior Lighting - LED |
Exterior Style | Counter-Depth |
Fresh Food Features | Deli Pan LED Light Wall |
Configuration | French Door & Double Drawer |
Dispenser | Cubes, Crushed Ice and Chilled Water Large Stainless Steel |
Fresh Food Cabinet Drawers | 2 Adjustable Humidity |
Water Filtration | GE Water Filtration (XWFE Filter) |
Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Installation Template | Click here to download |
Quick Reference Guide | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Warranty | Click here to download |
Copyright © 2018 - 2025 Westco Home Furnishings All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |