
All fields marked * are required.
Model No: LG Appliances LRSOC2306S
Enjoy a 2-year limited warranty on select appliances purchased through December 31, 2025 via the ThinQ(R) app. Terms apply.
23 cu. ft. Capacity
Edge-to-Edge InstaView(R) Design
Dual Ice Maker with Craft Ice(TM)
Sleek, flat panel-design with pocket handles
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Compressor Type | Linear Compressor |
| Temperature Sensors | 4 |
| Type | Multi-Air Flow + Door Cooling+ |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 30 3/8" |
| Case Edge Clearance (Door Fully Open) | 28.75" |
| Counter Depth | Yes |
| Depth (to Hinge Cover) | 18.13" |
| Depth (Total with Door Open) | 46.5" |
| Depth with Handles | 28.88" |
| Depth without Door | 24.38" |
| Depth without Handles | 28.88" |
| Door Edge Clearance with Handle | 0.38" |
| Door Edge Clearance without Handle | 0.38" |
| Height to Top of Case | 68.88" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | No |
| Width | 35.88" |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90 with Handle) | 38.88" |
| Width (Door Open 90 without Handle) | 38.88" |
| Freezer | |
| Door Type | Side Swing |
| Drawer Divider | Yes |
| Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
| No. of Door Bins/Construction | 2/1 Piece (Clear) |
| Limited Warranty & UPC | |
| UPC | 195174015759 |
| Materials and Finishes | |
| Contour Door | Yes |
| Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Toe Grille | Yes |
| Refrigerator | |
| Cantilevered Shelves | Yes |
| Door Bin Construction | 1 Piece (Clear) |
| EasyReach™ Bins | Yes |
| Folding Shelf | na |
| Glide N' Access™ Shelf | Yes |
| Glide N' Serve™ Drawer | Yes |
| Handle Type | N/A |
| No. of Door Bins | 4 Total |
| No. of Shelves | 2 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
| Summary | |
| Display Type | Membrane / White LED |
| Refrigerator ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Water & Ice System | |
| Daily Ice Production (lbs) | 2.3 lbs / 3.0 (IcePlus) 0.8 lbs (Clear Big Ice) |
| Dispenser Light | Yes |
| Dispenser Type | ew Dispenser (UVnano) |
| Dual Ice | Yes |
| Dual Ice with Craft Ice™ | Yes |
| Ice Storage Capacity (lbs) | 3.5 lbs |
| Water Filter | LT1000P |
| Full-Convert Drawer™ | |
| Full-Convert Drawer™ Divider | Yes |
| Specifications Sheet | Click here to download |
|---|---|
| Energy Guide | Click here to download |
| Owner's Manual English,Spanish 18,055K 04/25/2023 | Click here to download |
| Get Started with LG ThinQ | Click here to download |
out of 5 ( 29 Reviews)
Both ice makers failed
by: mfernwood
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 07-22-2023
disappointed in so. cal
by: disappointed in so cal
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 07-14-2023
Poor workman ship
by: John kirkpatrick
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 07-01-2023
bad costumer service
by: sosa2024
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 05-29-2023
Great Features
by: Cd118
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 05-20-2023
Copyright © 2018 - 2025 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||