
All fields marked * are required.
Model No: LG Appliances LRSXC2306S
23 cu.ft. Large Capacity lets you stock up on more of your favorites
Smooth Touch Ice & Water Dispenser with SpacePlus(TM) Ice Maker
Counter-depth means your fridge blends seamlessly with your kitchen layout
Sleek, flat panel-design with pocket handles
Hidden panel delivers a pristine exterior look while still keeping temperature controls close at hand
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Compressor Type | Inverter Compressor |
| Temperature Sensors | 4 |
| Type | Multi-Air Flow + Door Cooling+ |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 30 3/8" |
| Counter Depth | Yes |
| Depth (to Hinge Cover) | 18.13" |
| Depth (Total with Door Open) | 46.5" |
| Depth with Handles | 28.88" |
| Depth without Door | 24.38" |
| Depth without Handles | 28.88" |
| Door Edge Clearance with Handle | 0.38" |
| Door Edge Clearance without Handle | 0.38" |
| Height to Top of Case | 68.88" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | No |
| Width | 35.88" |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90 with Handle) | 38.88" |
| Width (Door Open 90 without Handle) | 38.88" |
| Freezer | |
| Door Type | Side Swing |
| Drawers/Shelves | Shelves: 5 (Glass), Drawers: 1 |
| Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
| No. of Door Bins/Construction | 2/1 Piece (Clear) |
| Limited Warranty & UPC | |
| UPC | 195174024614 |
| Materials and Finishes | |
| Contour Door | Yes |
| Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Refrigerator | |
| Cantilevered Shelves | Yes |
| Door Bin Construction | 1 Piece (Clear) |
| No. of Door Bins | 4 Total |
| No. of Shelves | 4 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
| Summary | |
| Display Type | Membrane / White LED |
| Water & Ice System | |
| Daily Ice Production (lbs) | 2.5 lbs / 3.0 (IcePlus) |
| Dispenser Type | New Dispenser |
| Ice Storage Capacity (lbs) | 3.5 lbs |
| Water Filter | LT1000P |
| Specifications Sheet | Click here to download |
|---|---|
| Energy Guide | Click here to download |
| Owner's Manual English 2,193K 11/14/2024 | Click here to download |
| Owner's Manual Spanish 2,204K 11/14/2024 | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
love the two door side by side
by: old grumpy man
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-29-2023
Bad ice maker
by: TABISH ZAIDI
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 07-24-2023
Great LG Refigerator
by: FraserC
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-21-2023
Cools well
by: Art Ly
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-04-2023
NONE
by: DON PAYNE
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 07-01-2023
Copyright © 2018 - 2025 Westco Home Furnishings All Rights Reserved.
| Product | Qty | Price | |
|---|---|---|---|
| Total: $0.00 | |||
| View Cart → | |||